Usage Statistics for b2breferral.com

Summary Period: May 2006
Generated 01-Jun-2006 02:15 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 14572
Total Files 10952
Total Pages 11051
Total Visits 3876
Total KBytes 14331
Total Unique Sites 1319
Total Unique URLs 263
Total Unique Referrers 354
Total Unique User Agents 230
. Avg Max
Hits per Hour 19 1023
Hits per Day 470 1594
Files per Day 353 626
Pages per Day 356 1530
Visits per Day 125 204
KBytes per Day 462 2313
Hits by Response Code
Undefined response code 1
Code 200 - OK 10952
Code 206 - Partial Content 134
Code 301 - Moved Permanently 7
Code 302 - Found 66
Code 304 - Not Modified 469
Code 400 - Bad Request 20
Code 403 - Forbidden 43
Code 404 - Not Found 2665
Code 500 - Internal Server Error 215

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 444 3.05% 365 3.33% 342 3.09% 155 4.00% 84 6.37% 473 3.30%
2 657 4.51% 570 5.20% 443 4.01% 166 4.28% 98 7.43% 558 3.90%
3 1594 10.94% 521 4.76% 1530 13.84% 150 3.87% 97 7.35% 2313 16.14%
4 366 2.51% 314 2.87% 321 2.90% 132 3.41% 83 6.29% 320 2.23%
5 714 4.90% 626 5.72% 534 4.83% 149 3.84% 92 6.97% 684 4.77%
6 273 1.87% 198 1.81% 229 2.07% 150 3.87% 77 5.84% 284 1.98%
7 548 3.76% 451 4.12% 445 4.03% 174 4.49% 108 8.19% 485 3.38%
8 1048 7.19% 444 4.05% 832 7.53% 144 3.72% 92 6.97% 1306 9.11%
9 483 3.31% 423 3.86% 371 3.36% 186 4.80% 128 9.70% 404 2.82%
10 445 3.05% 400 3.65% 347 3.14% 204 5.26% 122 9.25% 378 2.64%
11 384 2.64% 336 3.07% 226 2.05% 170 4.39% 109 8.26% 399 2.78%
12 322 2.21% 238 2.17% 192 1.74% 135 3.48% 76 5.76% 310 2.17%
13 241 1.65% 194 1.77% 187 1.69% 124 3.20% 74 5.61% 264 1.84%
14 397 2.72% 344 3.14% 248 2.24% 123 3.17% 79 5.99% 386 2.70%
15 253 1.74% 176 1.61% 177 1.60% 109 2.81% 83 6.29% 263 1.83%
16 428 2.94% 335 3.06% 299 2.71% 106 2.73% 83 6.29% 454 3.16%
17 451 3.09% 363 3.31% 369 3.34% 110 2.84% 84 6.37% 432 3.01%
18 370 2.54% 291 2.66% 262 2.37% 98 2.53% 70 5.31% 325 2.27%
19 318 2.18% 269 2.46% 280 2.53% 117 3.02% 68 5.16% 255 1.78%
20 392 2.69% 371 3.39% 306 2.77% 101 2.61% 63 4.78% 306 2.13%
21 208 1.43% 140 1.28% 182 1.65% 89 2.30% 61 4.62% 185 1.29%
22 253 1.74% 179 1.63% 111 1.00% 86 2.22% 75 5.69% 251 1.75%
23 481 3.30% 415 3.79% 255 2.31% 101 2.61% 79 5.99% 473 3.30%
24 371 2.55% 329 3.00% 174 1.57% 77 1.99% 56 4.25% 398 2.78%
25 368 2.53% 319 2.91% 318 2.88% 72 1.86% 53 4.02% 298 2.08%
26 572 3.93% 502 4.58% 389 3.52% 103 2.66% 75 5.69% 388 2.71%
27 397 2.72% 311 2.84% 347 3.14% 92 2.37% 56 4.25% 267 1.86%
28 544 3.73% 472 4.31% 381 3.45% 123 3.17% 64 4.85% 422 2.95%
29 409 2.81% 342 3.12% 316 2.86% 117 3.02% 55 4.17% 317 2.22%
30 559 3.84% 482 4.40% 386 3.49% 137 3.53% 78 5.91% 489 3.41%
31 282 1.94% 232 2.12% 252 2.28% 98 2.53% 52 3.94% 244 1.71%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 552 3.79% 13 431 3.94% 14 445 4.03% 15 464 3.24%
1 15 477 3.27% 12 386 3.52% 12 385 3.48% 14 426 2.97%
2 13 404 2.77% 11 347 3.17% 11 352 3.19% 11 326 2.27%
3 12 372 2.55% 10 312 2.85% 9 287 2.60% 12 360 2.51%
4 43 1351 9.27% 9 290 2.65% 42 1302 11.78% 68 2109 14.71%
5 14 453 3.11% 11 369 3.37% 9 309 2.80% 12 383 2.67%
6 14 437 3.00% 11 347 3.17% 11 361 3.27% 13 389 2.72%
7 18 563 3.86% 16 497 4.54% 15 465 4.21% 17 517 3.60%
8 14 462 3.17% 12 397 3.62% 11 367 3.32% 13 405 2.83%
9 17 543 3.73% 14 454 4.15% 11 343 3.10% 16 505 3.52%
10 16 525 3.60% 13 423 3.86% 10 337 3.05% 15 473 3.30%
11 25 786 5.39% 20 620 5.66% 14 464 4.20% 22 693 4.84%
12 19 600 4.12% 17 550 5.02% 11 371 3.36% 18 566 3.95%
13 19 594 4.08% 15 492 4.49% 13 405 3.66% 18 567 3.96%
14 18 561 3.85% 15 474 4.33% 13 410 3.71% 16 499 3.48%
15 21 664 4.56% 17 533 4.87% 11 365 3.30% 20 615 4.29%
16 16 514 3.53% 14 443 4.04% 12 377 3.41% 15 454 3.17%
17 19 589 4.04% 15 494 4.51% 13 429 3.88% 17 520 3.63%
18 16 523 3.59% 14 443 4.04% 11 367 3.32% 15 465 3.25%
19 21 659 4.52% 17 554 5.06% 14 462 4.18% 18 570 3.98%
20 30 944 6.48% 12 372 3.40% 27 864 7.82% 42 1294 9.03%
21 17 550 3.77% 16 505 4.61% 15 477 4.32% 15 451 3.14%
22 24 748 5.13% 19 606 5.53% 18 575 5.20% 21 652 4.55%
23 22 701 4.81% 19 613 5.60% 17 532 4.81% 20 627 4.38%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 3038 20.85% 1300 9.07% /
2 2521 17.30% 2496 17.41% /cp/Scripts/ASP/Guestbook/sign.asp
3 453 3.11% 458 3.19% /webalizer/usage_200605.html
4 401 2.75% 307 2.14% /cp/Scripts/ASP/Chat/expired.asp
5 134 0.92% 79 0.55% /cp/Scripts/PHP/chat/phpchat.php
6 86 0.59% 94 0.66% /deals.htm
7 61 0.42% 77 0.54% /wholesale.htm
8 50 0.34% 79 0.55% /cp/Scripts/ASP/top.html
9 50 0.34% 24 0.17% /services_directories.htm
10 48 0.33% 57 0.40% /search.htm
11 46 0.32% 21 0.14% /about.htm
12 45 0.31% 33 0.23% /links.htm
13 44 0.30% 31 0.22% /merchants.htm
14 42 0.29% 30 0.21% /services.htm
15 40 0.27% 23 0.16% /cp/Scripts/ASP/Guestbook/view.asp
16 39 0.27% 62 0.43% /cp/Scripts/Perl/top.html
17 39 0.27% 18 0.13% /privacy.htm
18 38 0.26% 16 0.11% /site_map.htm
19 34 0.23% 32 0.22% /cp/Scripts/ASP/sorry1.html
20 32 0.22% 29 0.20% /cp/Scripts/PHP/sorry_det.html
21 32 0.22% 10 0.07% /login.html
22 31 0.21% 10 0.07% /cp/Scripts/PHP/counter/counter.php
23 30 0.21% 28 0.19% /cp/Scripts/ASP/sorry_det.html
24 30 0.21% 20 0.14% /cp/Scripts/Perl/Chat/chatform.html
25 29 0.20% 27 0.19% /cp/Scripts/Perl/sorry_det.html
26 27 0.19% 7 0.05% /services_employment.htm
27 26 0.18% 41 0.29% /cp/Scripts/PHP/top.html
28 26 0.18% 5 0.04% /services_legal.htm
29 26 0.18% 14 0.10% /webalizer/usage_200604.html
30 25 0.17% 8 0.05% /cp/Scripts/ASP/Chat/users.asp

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 2521 17.30% 2496 17.41% /cp/Scripts/ASP/Guestbook/sign.asp
2 3038 20.85% 1300 9.07% /
3 453 3.11% 458 3.19% /webalizer/usage_200605.html
4 401 2.75% 307 2.14% /cp/Scripts/ASP/Chat/expired.asp
5 86 0.59% 94 0.66% /deals.htm
6 50 0.34% 79 0.55% /cp/Scripts/ASP/top.html
7 134 0.92% 79 0.55% /cp/Scripts/PHP/chat/phpchat.php
8 61 0.42% 77 0.54% /wholesale.htm
9 39 0.27% 62 0.43% /cp/Scripts/Perl/top.html
10 48 0.33% 57 0.40% /search.htm

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 2521 17.30% 1839 48.79% /cp/Scripts/ASP/Guestbook/sign.asp
2 3038 20.85% 493 13.08% /
3 453 3.11% 453 12.02% /webalizer/usage_200605.html
4 86 0.59% 62 1.64% /deals.htm
5 40 0.27% 59 1.57% /cp/Scripts/ASP/Guestbook/view.asp
6 61 0.42% 42 1.11% /wholesale.htm
7 22 0.15% 27 0.72% /cp/Scripts/
8 26 0.18% 25 0.66% /webalizer/usage_200604.html
9 48 0.33% 23 0.61% /search.htm
10 50 0.34% 23 0.61% /services_directories.htm

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 2521 17.30% 1796 47.70% /cp/Scripts/ASP/Guestbook/sign.asp
2 3038 20.85% 473 12.56% /
3 453 3.11% 438 11.63% /webalizer/usage_200605.html
4 40 0.27% 98 2.60% /cp/Scripts/ASP/Guestbook/view.asp
5 86 0.59% 56 1.49% /deals.htm
6 61 0.42% 35 0.93% /wholesale.htm
7 48 0.33% 29 0.77% /search.htm
8 50 0.34% 29 0.77% /services_directories.htm
9 22 0.15% 26 0.69% /cp/Scripts/
10 401 2.75% 26 0.69% /cp/Scripts/ASP/Chat/expired.asp

Top 30 of 1319 Total Sites
# Hits Files KBytes Visits Hostname
1 2466 16.92% 2466 22.52% 826 5.76% 127 3.28% sr7.myhostnet.net
2 1498 10.28% 0 0.00% 2706 18.88% 2 0.05% 24-171-28-161.dhcp.stls.mo.charter.com
3 1303 8.94% 925 8.45% 1366 9.53% 211 5.44% msnbot.msn.com
4 785 5.39% 785 7.17% 1160 8.09% 270 6.97% 195.225.177.40
5 288 1.98% 180 1.64% 262 1.83% 182 4.70% 69.50.168.130
6 201 1.38% 155 1.42% 199 1.39% 56 1.44% crawl-66-249-66-115.googlebot.com
7 196 1.35% 187 1.71% 121 0.85% 136 3.51% sv-crawlfw3.looksmart.com
8 194 1.33% 178 1.63% 184 1.28% 3 0.08% crs064.goo.ne.jp
9 174 1.19% 159 1.45% 157 1.10% 1 0.03% 209.167.50.22
10 170 1.17% 154 1.41% 194 1.35% 11 0.28% port53.tb1.industryinet.com
11 148 1.02% 123 1.12% 167 1.17% 1 0.03% 209-128-119-041.bayarea.net
12 136 0.93% 136 1.24% 46 0.32% 59 1.52% 216.255.189.138-custblock.intercage.com
13 136 0.93% 92 0.84% 127 0.89% 74 1.91% egspd42260.ask.com
14 119 0.82% 116 1.06% 135 0.94% 8 0.21% buvikbn-bcn00.idi.ntnu.no
15 115 0.79% 0 0.00% 97 0.67% 9 0.23% kcrw349.hj.mud.yahoo.com
16 115 0.79% 105 0.96% 97 0.68% 1 0.03% server22.wavepath.com
17 110 0.75% 50 0.46% 146 1.02% 46 1.19% www.gigablast.com
18 108 0.74% 108 0.99% 160 1.12% 36 0.93% ptr240-netcat.easyxhost.com
19 100 0.69% 97 0.89% 70 0.49% 74 1.91% ev1s-67-15-207-4.ev1servers.net
20 92 0.63% 84 0.77% 75 0.52% 1 0.03% ip24-255-146-151.ks.ks.cox.net
21 89 0.61% 56 0.51% 72 0.50% 1 0.03% 0-1pool52-156.nas19.portland1.or.us.da.qwest.net
22 76 0.52% 42 0.38% 88 0.62% 1 0.03% bb-87-81-26-85.ukonline.co.uk
23 68 0.47% 55 0.50% 67 0.47% 1 0.03% usc7-pool-204.9.204.203.uscolo.com
24 68 0.47% 25 0.23% 40 0.28% 1 0.03% wireless-205-157-147-208.wccllc.net
25 65 0.45% 41 0.37% 53 0.37% 1 0.03% adsl-3-114.du.snerpa.is
26 65 0.45% 65 0.59% 71 0.50% 4 0.10% buvikbn4.idi.ntnu.no
27 65 0.45% 46 0.42% 68 0.47% 44 1.14% crawl2.cosmixcorp.com
28 63 0.43% 63 0.58% 67 0.46% 63 1.63% 66.232.97.46
29 62 0.43% 62 0.57% 62 0.43% 62 1.60% 66.232.97.48
30 59 0.40% 59 0.54% 60 0.42% 59 1.52% 66.232.97.47

Top 10 of 1319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1498 10.28% 0 0.00% 2706 18.88% 2 0.05% 24-171-28-161.dhcp.stls.mo.charter.com
2 1303 8.94% 925 8.45% 1366 9.53% 211 5.44% msnbot.msn.com
3 785 5.39% 785 7.17% 1160 8.09% 270 6.97% 195.225.177.40
4 2466 16.92% 2466 22.52% 826 5.76% 127 3.28% sr7.myhostnet.net
5 288 1.98% 180 1.64% 262 1.83% 182 4.70% 69.50.168.130
6 201 1.38% 155 1.42% 199 1.39% 56 1.44% crawl-66-249-66-115.googlebot.com
7 170 1.17% 154 1.41% 194 1.35% 11 0.28% port53.tb1.industryinet.com
8 194 1.33% 178 1.63% 184 1.28% 3 0.08% crs064.goo.ne.jp
9 148 1.02% 123 1.12% 167 1.17% 1 0.03% 209-128-119-041.bayarea.net
10 108 0.74% 108 0.99% 160 1.12% 36 0.93% ptr240-netcat.easyxhost.com

Top 30 of 354 Total Referrers
# Hits Referrer
1 1665 11.43% http://server.scripthost.com/guestbook
2 999 6.86% http://www.doxycycline-hyclate.com
3 499 3.42% http://www.minocycline.biz
4 199 1.37% http://www.google.com/search
5 56 0.38% http://monster-cock.c13a.com/
6 42 0.29% http://gay.sex.c13a.com/His.First.Gay.Sex/
7 25 0.17% http://dir.udmbiz.ru/phentermine-37-5/
8 25 0.17% http://viagra.buy.udmbiz.ru
9 24 0.16% http://buy-online.xstaff.info/
10 21 0.14% http://dir.udmbiz.ru/hydrocodone/
11 20 0.14% http://diet-pills.buy.udmbiz.ru
12 20 0.14% http://dir.udmbiz.ru/phentermine-sales/
13 20 0.14% http://users.rol.ro/i/ideax/buy-phentermine/buy-phentermine-cheap.html
14 19 0.13% http://dir.udmbiz.ru/valium/
15 19 0.13% http://hydrocodone.buy.udmbiz.ru
16 18 0.12% http://dir.udmbiz.ru/phentermine-diet-pill/
17 18 0.12% http://lortab.buy.udmbiz.ru
18 18 0.12% http://users.rol.ro/i/ideax/buy-phentermine/buy-cheap-phentermine.html
19 18 0.12% http://users.rol.ro/i/ideax/buy-phentermine/buy-phentermine-online.html
20 17 0.12% http://dir.combel.info/
21 17 0.12% http://dir.ultraboys.net/buy-cheap-phentermine/
22 17 0.12% http://dir.ultraboys.net/cheap-phentermine/
23 17 0.12% http://dir.ultraboys.net/phentermine-sale/
24 17 0.12% http://online.vvi-klinika.ru/
25 17 0.12% http://ultram.buy.udmbiz.ru
26 17 0.12% http://xanax.buy.udmbiz.ru
27 16 0.11% http://buy.xstaff.info/
28 16 0.11% http://dir.udmbiz.ru/phentermine-diet-pills-on-sale/
29 16 0.11% http://dir.ultraboys.net/2mg-xanax/
30 16 0.11% http://dir.ultraboys.net/order-phentermine/

Top 15 of 15 Total Search Strings
# Hits Search String
1 5 20.83% b2b wholesale
2 4 16.67% b2b promotions
3 2 8.33% best b2b promotions
4 2 8.33% business merchants
5 1 4.17% b2b promotion
6 1 4.17% b2b promotions usa
7 1 4.17% b2b referral how to
8 1 4.17% b2b services
9 1 4.17% b2b wholesale or export
10 1 4.17% nielson report merchant
11 1 4.17% orlando business b2b
12 1 4.17% promotion b2b
13 1 4.17% promotion for b2b
14 1 4.17% promotions in b2b
15 1 4.17% virtualbank promotion

Top 15 of 230 Total User Agents
# Hits User Agent
1 3208 22.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1498 10.28% Googlebot
3 1239 8.50% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
4 984 6.75% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 667 4.58% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 580 3.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 542 3.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 266 1.83% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 232 1.59% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
10 196 1.35% Mozilla/4.0+compatible+ZyBorg/1.0+Dead+Link+Checker+(wn.dlc@looksmart.net;+http://www.WISEnutbot.com)
11 194 1.33% ichiro/2.0+(http://help.goo.ne.jp/door/crawler.html)
12 183 1.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
13 174 1.19% LinkWalker
14 170 1.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+SpamBlockerUtility+4.7.1;+MSIECrawler)
15 161 1.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3

Usage by Country for May 2006

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 5667 38.89% 2741 25.03% 7087 49.45% US Commercial
2 4020 27.59% 3805 34.74% 2334 16.29% Network
3 3304 22.67% 2997 27.36% 3414 23.82% Unresolved/Unknown
4 353 2.42% 347 3.17% 388 2.71% Norway
5 232 1.59% 212 1.94% 218 1.52% Japan
6 162 1.11% 103 0.94% 167 1.16% United Kingdom
7 102 0.70% 97 0.89% 65 0.45% Malaysia
8 93 0.64% 67 0.61% 94 0.65% Germany
9 80 0.55% 79 0.72% 52 0.36% Costa Rica
10 65 0.45% 41 0.37% 53 0.37% Iceland
11 52 0.36% 48 0.44% 61 0.43% Australia
12 43 0.30% 41 0.37% 27 0.19% Brazil
13 40 0.27% 40 0.37% 46 0.32% Singapore
14 36 0.25% 35 0.32% 41 0.29% Canada
15 34 0.23% 34 0.31% 31 0.21% Chile
16 33 0.23% 33 0.30% 35 0.24% Belgium
17 31 0.21% 31 0.28% 33 0.23% Italy
18 27 0.19% 27 0.25% 31 0.22% South Africa
19 19 0.13% 18 0.16% 13 0.09% Mexico
20 15 0.10% 14 0.13% 10 0.07% Poland
21 13 0.09% 13 0.12% 14 0.10% Dominican Republic
22 11 0.08% 7 0.06% 14 0.10% US Educational
23 11 0.08% 11 0.10% 8 0.06% Saudi Arabia
24 11 0.08% 11 0.10% 7 0.05% Taiwan
25 9 0.06% 9 0.08% 6 0.04% Spain
26 9 0.06% 5 0.05% 5 0.03% Russian Federation
27 8 0.05% 0 0.00% 12 0.08% Seychelles
28 6 0.04% 6 0.05% 4 0.03% China
29