Usage Statistics for b2breferral.com

Summary Period: March 2008
Generated 01-Apr-2008 03:54 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 18031
Total Files 7162
Total Pages 6606
Total Visits 3871
Total KBytes 150698
Total Unique Sites 3893
Total Unique URLs 340
Total Unique Referrers 141
Total Unique User Agents 415
. Avg Max
Hits per Hour 24 295
Hits per Day 581 953
Files per Day 231 591
Pages per Day 213 581
Visits per Day 124 201
KBytes per Day 4861 11604
Hits by Response Code
Undefined response code 4
Code 200 - OK 7162
Code 206 - Partial Content 26
Code 302 - Found 28
Code 304 - Not Modified 474
Code 400 - Bad Request 8
Code 403 - Forbidden 22
Code 404 - Not Found 9258
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 1048

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 830 4.60% 283 3.95% 252 3.81% 117 3.02% 273 7.01% 5296 3.51%
2 628 3.48% 142 1.98% 168 2.54% 121 3.13% 245 6.29% 4340 2.88%
3 724 4.02% 224 3.13% 231 3.50% 162 4.18% 308 7.91% 3377 2.24%
4 729 4.04% 245 3.42% 171 2.59% 134 3.46% 333 8.55% 3522 2.34%
5 641 3.55% 172 2.40% 126 1.91% 91 2.35% 286 7.35% 3237 2.15%
6 688 3.82% 307 4.29% 220 3.33% 105 2.71% 286 7.35% 5159 3.42%
7 747 4.14% 253 3.53% 187 2.83% 126 3.25% 324 8.32% 4579 3.04%
8 565 3.13% 119 1.66% 134 2.03% 116 3.00% 283 7.27% 4520 3.00%
9 557 3.09% 148 2.07% 132 2.00% 103 2.66% 216 5.55% 4800 3.19%
10 901 5.00% 374 5.22% 308 4.66% 201 5.19% 382 9.81% 6080 4.03%
11 748 4.15% 249 3.48% 323 4.89% 153 3.95% 315 8.09% 4411 2.93%
12 514 2.85% 163 2.28% 165 2.50% 98 2.53% 227 5.83% 4675 3.10%
13 615 3.41% 226 3.16% 178 2.69% 100 2.58% 235 6.04% 5750 3.82%
14 560 3.11% 239 3.34% 165 2.50% 115 2.97% 171 4.39% 3700 2.46%
15 406 2.25% 142 1.98% 196 2.97% 115 2.97% 146 3.75% 3905 2.59%
16 368 2.04% 138 1.93% 143 2.16% 87 2.25% 115 2.95% 3736 2.48%
17 953 5.29% 591 8.25% 402 6.09% 146 3.77% 179 4.60% 9356 6.21%
18 492 2.73% 240 3.35% 216 3.27% 134 3.46% 160 4.11% 3554 2.36%
19 335 1.86% 95 1.33% 145 2.19% 107 2.76% 121 3.11% 2187 1.45%
20 598 3.32% 289 4.04% 221 3.35% 94 2.43% 119 3.06% 4104 2.72%
21 832 4.61% 555 7.75% 581 8.80% 185 4.78% 187 4.80% 11604 7.70%
22 446 2.47% 196 2.74% 216 3.27% 165 4.26% 169 4.34% 3769 2.50%
23 394 2.19% 107 1.49% 147 2.23% 112 2.89% 123 3.16% 4405 2.92%
24 491 2.72% 155 2.16% 224 3.39% 163 4.21% 181 4.65% 6683 4.43%
25 446 2.47% 215 3.00% 184 2.79% 135 3.49% 146 3.75% 4072 2.70%
26 376 2.09% 164 2.29% 151 2.29% 111 2.87% 130 3.34% 4070 2.70%
27 437 2.42% 241 3.36% 164 2.48% 97 2.51% 127 3.26% 7152 4.75%
28 416 2.31% 194 2.71% 175 2.65% 125 3.23% 138 3.54% 5614 3.73%
29 386 2.14% 157 2.19% 162 2.45% 102 2.63% 159 4.08% 3245 2.15%
30 514 2.85% 152 2.12% 133 2.01% 105 2.71% 173 4.44% 2830 1.88%
31 694 3.85% 387 5.40% 386 5.84% 152 3.93% 170 4.37% 6966 4.62%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 828 4.59% 9 297 4.15% 8 266 4.03% 213 6600 4.38%
1 19 589 3.27% 6 197 2.75% 8 265 4.01% 169 5225 3.47%
2 21 678 3.76% 6 195 2.72% 7 247 3.74% 113 3514 2.33%
3 19 608 3.37% 5 180 2.51% 8 258 3.91% 196 6091 4.04%
4 21 653 3.62% 8 260 3.63% 7 225 3.41% 176 5457 3.62%
5 21 651 3.61% 6 206 2.88% 6 214 3.24% 178 5519 3.66%
6 22 700 3.88% 8 252 3.52% 7 247 3.74% 182 5639 3.74%
7 19 592 3.28% 4 143 2.00% 6 197 2.98% 128 3978 2.64%
8 22 689 3.82% 8 260 3.63% 7 245 3.71% 136 4225 2.80%
9 29 903 5.01% 13 411 5.74% 13 419 6.34% 272 8426 5.59%
10 32 1016 5.63% 19 590 8.24% 12 390 5.90% 231 7167 4.76%
11 31 986 5.47% 15 476 6.65% 11 345 5.22% 287 8905 5.91%
12 20 633 3.51% 6 216 3.02% 7 221 3.35% 222 6883 4.57%
13 24 766 4.25% 9 307 4.29% 7 235 3.56% 192 5956 3.95%
14 24 744 4.13% 10 331 4.62% 9 283 4.28% 179 5544 3.68%
15 29 911 5.05% 14 436 6.09% 13 425 6.43% 277 8576 5.69%
16 26 806 4.47% 8 257 3.59% 7 222 3.36% 182 5648 3.75%
17 23 716 3.97% 8 248 3.46% 6 204 3.09% 141 4368 2.90%
18 18 586 3.25% 6 204 2.85% 7 240 3.63% 203 6300 4.18%
19 18 585 3.24% 7 242 3.38% 7 229 3.47% 159 4921 3.27%
20 25 788 4.37% 9 281 3.92% 10 310 4.69% 257 7952 5.28%
21 33 1030 5.71% 15 492 6.87% 12 385 5.83% 278 8603 5.71%
22 23 726 4.03% 9 284 3.97% 7 237 3.59% 245 7608 5.05%
23 27 847 4.70% 12 397 5.54% 9 297 4.50% 245 7592 5.04%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 1182 6.56% 26501 17.59% /
2 589 3.27% 200 0.13% /cp/Scripts/PHP/guestbook/guestbook.php
3 504 2.80% 766 0.51% /cp/Scripts/ASP/Guestbook/sign.asp
4 295 1.64% 1171 0.78% /cp/Scripts/PHP/guestbook/form.php
5 149 0.83% 24648 16.36% /webalizer/usage_200609.html
6 104 0.58% 15063 10.00% /webalizer/usage_200802.html
7 99 0.55% 1525 1.01% /wholesale.htm
8 85 0.47% 2155 1.43% /links.htm
9 84 0.47% 1746 1.16% /deals.htm
10 77 0.43% 1464 0.97% /merchants.htm
11 74 0.41% 1210 0.80% /services_directories.htm
12 67 0.37% 1060 0.70% /about.htm
13 67 0.37% 1165 0.77% /search.htm
14 64 0.35% 1330 0.88% /services.htm
15 63 0.35% 45 0.03% /cp/Scripts/ASP/Chat/expired.asp
16 63 0.35% 1028 0.68% /privacy.htm
17 59 0.33% 2727 1.81% /site_map.htm
18 44 0.24% 5683 3.77% /webalizer/usage_200703.html
19 34 0.19% 162 0.11% /cp/Scripts/
20 33 0.18% 572 0.38% /merchant_books.htm
21 30 0.17% 312 0.21% /webalizer/default.html
22 28 0.16% 24 0.02% /cp/Scripts/PHP/chat/phpchat.php
23 28 0.16% 41 0.03% /cp/scripts/asp/guestbook/sign.asp
24 28 0.16% 454 0.30% /merchant_software.htm
25 25 0.14% 446 0.30% /merchant_graphics.htm
26 23 0.13% 93 0.06% /cp/Scripts/ASP/scripts.html
27 23 0.13% 2574 1.71% /webalizer/usage_200604.html
28 22 0.12% 90 0.06% /cp/Scripts/ASP/alldetails.html
29 22 0.12% 70 0.05% /cp/Scripts/Perl/top.html
30 22 0.12% 2584 1.71% /webalizer/usage_200605.html

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 1182 6.56% 26501 17.59% /
2 149 0.83% 24648 16.36% /webalizer/usage_200609.html
3 104 0.58% 15063 10.00% /webalizer/usage_200802.html
4 44 0.24% 5683 3.77% /webalizer/usage_200703.html
5 59 0.33% 2727 1.81% /site_map.htm
6 22 0.12% 2584 1.71% /webalizer/usage_200605.html
7 23 0.13% 2574 1.71% /webalizer/usage_200604.html
8 21 0.12% 2559 1.70% /webalizer/usage_200709.html
9 21 0.12% 2320 1.54% /webalizer/usage_200707.html
10 18 0.10% 2241 1.49% /webalizer/usage_200611.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 504 2.80% 1054 27.74% /cp/Scripts/ASP/Guestbook/sign.asp
2 1182 6.56% 560 14.74% /
3 589 3.27% 536 14.11% /cp/Scripts/PHP/guestbook/guestbook.php
4 295 1.64% 277 7.29% /cp/Scripts/PHP/guestbook/form.php
5 149 0.83% 135 3.55% /webalizer/usage_200609.html
6 99 0.55% 55 1.45% /wholesale.htm
7 104 0.58% 43 1.13% /webalizer/usage_200802.html
8 85 0.47% 40 1.05% /links.htm
9 84 0.47% 39 1.03% /deals.htm
10 44 0.24% 37 0.97% /webalizer/usage_200703.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 504 2.80% 1062 27.89% /cp/Scripts/ASP/Guestbook/sign.asp
2 589 3.27% 544 14.29% /cp/Scripts/PHP/guestbook/guestbook.php
3 1182 6.56% 503 13.21% /
4 295 1.64% 271 7.12% /cp/Scripts/PHP/guestbook/form.php
5 149 0.83% 136 3.57% /webalizer/usage_200609.html
6 99 0.55% 49 1.29% /wholesale.htm
7 84 0.47% 43 1.13% /deals.htm
8 104 0.58% 43 1.13% /webalizer/usage_200802.html
9 74 0.41% 39 1.02% /services_directories.htm
10 85 0.47% 35 0.92% /links.htm

Top 30 of 3893 Total Sites
# Hits Files KBytes Visits Hostname
1 2223 12.33% 0 0.00% 3973 2.64% 0 0.00% ns24546.ovh.net
2 476 2.64% 476 6.65% 11169 7.41% 29 0.75% 78-62-102-250.ip.zebra.lt
3 444 2.46% 424 5.92% 5345 3.55% 1 0.03% bzq-82-80-249-144.dcenter.bezeqint.net
4 307 1.70% 30 0.42% 670 0.44% 26 0.67% 222.127.228.6
5 194 1.08% 160 2.23% 3267 2.17% 23 0.59% livebot-65-55-213-99.search.live.com
6 166 0.92% 149 2.08% 3372 2.24% 1 0.03% 79.148.95.15
7 166 0.92% 149 2.08% 3379 2.24% 1 0.03% dsl-189-130-143-53.prod-infinitum.com.mx
8 146 0.81% 79 1.10% 2615 1.74% 79 2.04% crawl-66-249-66-19.googlebot.com
9 139 0.77% 124 1.73% 3223 2.14% 3 0.08% crs032.goo.ne.jp
10 135 0.75% 8 0.11% 299 0.20% 10 0.26% 222.127.228.5
11 133 0.74% 0 0.00% 238 0.16% 0 0.00% ns7.tecz.com
12 129 0.72% 0 0.00% 234 0.15% 0 0.00% 81.177.22.140
13 128 0.71% 8 0.11% 345 0.23% 14 0.36% 202.28.27.4
14 127 0.70% 84 1.17% 907 0.60% 56 1.45% c03.entireweb.com
15 114 0.63% 0 0.00% 204 0.14% 0 0.00% 23.58.233.72.static.reverse.ltdomains.com
16 103 0.57% 0 0.00% 74 0.05% 25 0.65% 85.255.120.210-xbox.dedi.inhoster.com
17 103 0.57% 45 0.63% 131 0.09% 1 0.03% bas4-stcatharines10-1279408367.dsl.bell.ca
18 99 0.55% 9 0.13% 186 0.12% 10 0.26% adsl196-190-249-217-196.adsl196-16.iam.net.ma
19 92 0.51% 29 0.40% 90 0.06% 1 0.03% adsl-99-141-230-52.dsl.emhril.sbcglobal.net
20 77 0.43% 20 0.28% 104 0.07% 44 1.14% 69-217-73-52.ded.ameritech.net
21 73 0.40% 5 0.07% 130 0.09% 4 0.10% 196-207-15-201.netcomng.com
22 67 0.37% 6 0.08% 132 0.09% 8 0.21% 91.74.160.18
23 65 0.36% 0 0.00% 117 0.08% 0 0.00% bas7-montreal28-1178025589.dsl.bell.ca
24 65 0.36% 30 0.42% 3937 2.61% 18 0.46% gw3.ovh.net
25 64 0.35% 64 0.89% 1413 0.94% 11 0.28% sz-c9a0cb0624d4
26 61 0.34% 3 0.04% 123 0.08% 6 0.15% 80.227.1.101
27 60 0.33% 55 0.77% 1247 0.83% 4 0.10% 202.179.180.45
28 58 0.32% 58 0.81% 230 0.15% 47 1.21% 206.51.232.109
29 56 0.31% 55 0.77% 169 0.11% 2 0.05% 220.227.37.2
30 55 0.31% 11 0.15% 115 0.08% 12 0.31% core

Top 10 of 3893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 476 2.64% 476 6.65% 11169 7.41% 29 0.75% 78-62-102-250.ip.zebra.lt
2 444 2.46% 424 5.92% 5345 3.55% 1 0.03% bzq-82-80-249-144.dcenter.bezeqint.net
3 2223 12.33% 0 0.00% 3973 2.64% 0 0.00% ns24546.ovh.net
4 65 0.36% 30 0.42% 3937 2.61% 18 0.46% gw3.ovh.net
5 166 0.92% 149 2.08% 3379 2.24% 1 0.03% dsl-189-130-143-53.prod-infinitum.com.mx
6 166 0.92% 149 2.08% 3372 2.24% 1 0.03% 79.148.95.15
7 194 1.08% 160 2.23% 3267 2.17% 23 0.59% livebot-65-55-213-99.search.live.com
8 139 0.77% 124 1.73% 3223 2.14% 3 0.08% crs032.goo.ne.jp
9 146 0.81% 79 1.10% 2615 1.74% 79 2.04% crawl-66-249-66-19.googlebot.com
10 9 0.05% 9 0.13% 1606 1.07% 4 0.10% 67.215.231.146

Top 30 of 141 Total Referrers
# Hits Referrer
1 120 0.67% http://community.mytypes.com/icantthink/weblog/
2 120 0.67% http://daupeafine.newsit.es
3 120 0.67% http://mp3blog.org.ua/
4 78 0.43% http://overnewtoncollegez.blogspot.com/
5 72 0.40% http://stradle-various.livejournal.com
6 56 0.31% http://tommygirl887.diinoweb.com/blog/
7 52 0.29% http://www.google.com/search
8 34 0.19% http://www.ascaneladongretpics.com
9 27 0.15% http://best-offers-tips-articles-latest-loan-news.com
10 24 0.13% http://usa-best-worldinno.com
11 20 0.11% http://clarksdalenewspaperpressregister.net
12 12 0.07% http://www.ascanelasobgretpics.org
13 10 0.06% http://www.chicagojobresource.com/
14 7 0.04% http://rushmorecasino.biz/
15 7 0.04% http://www.mp3blog.org.ua/
16 6 0.03% http://readrun.com/item.php
17 5 0.03% http://search.yahoo.com/search
18 5 0.03% http://www.squidoo.com/mujeres/
19 5 0.03% http://www.whois.sc/
20 4 0.02% http://aolsearch.aol.com/aol/search
21 4 0.02% http://google.com
22 4 0.02% http://www.assparade.com/t1/pps
23 4 0.02% http://www.freepowerboards.com/mike18/viewtopic.php
24 4 0.02% http://www.sitidi.net
25 3 0.02% http://www.bigfinder.de/index.php
26 3 0.02% http://www.orchidexpert.on.ca/
27 3 0.02% http://www.pingdom.com/tools/fpt/
28 2 0.01% http://ca.search.yahoo.com/search
29 2 0.01% http://mp3blog.org.ua
30 2 0.01% http://search.earthlink.net/search

Top 20 of 37 Total Search Strings
# Hits Search String
1 15 25.86% b2b wholesale
2 4 6.90% b2b promotions
3 2 3.45% b2b directories
4 2 3.45% b2b referral
5 2 3.45% business referral directory
6 2 3.45% wholesale b2b
7 1 1.72% b2b
8 1 1.72% b2b business names
9 1 1.72% b2b credit cards
10 1 1.72% b2b industrial directories
11 1 1.72% b2b network referrals
12 1 1.72% b2b office supplies
13 1 1.72% b2b printing chicago
14 1 1.72% b2b referral business
15 1 1.72% b2b wholesalers
16 1 1.72% business merchants
17 1 1.72% cell phone b2b
18 1 1.72% computer jobs links.htm
19 1 1.72% dealer b2b sportscards
20 1 1.72% directories b2b site:.com

Top 15 of 415 Total User Agents
# Hits User Agent
1 3076 17.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2938 16.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 2223 12.33% Epson+B68+Bluetooth+WAP+Browser+(http://www.epson.com)
4 887 4.92% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 703 3.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 640 3.55% Opera/9.0+(Windows+NT+5.1;+U;+en)
7 352 1.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
8 269 1.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 224 1.24% SBIder/SBIder-0.8.2-dev+(http://www.sitesell.com/sbider.html)
10 220 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+(R1+1.1);+.NET+CLR+1.1.4322)
11 213 1.18% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
12 208 1.15% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
13 192 1.06% User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
14 186 1.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 154 0.85% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3

Usage by Country for March 2008

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 6052 33.56% 2122 29.63% 39690 26.34% Network
2 5444 30.19% 2114 29.52% 40950 27.17% Unresolved/Unknown
3 2714 15.05% 1268 17.70% 25641 17.02% US Commercial
4 498 2.76% 486 6.79% 11338 7.52% Lithuania
5 479 2.66% 158 2.21% 4842 3.21% Japan
6 316 1.75% 62 0.87% 2515 1.67% Brazil
7 255 1.41% 48 0.67% 2467 1.64% Italy
8 250 1.39% 200 2.79% 3521 2.34% Mexico
9 203 1.13% 60 0.84% 592 0.39% Canada
10 174 0.97% 74 1.03% 1348 0.89% Germany
11 149 0.83% 88 1.23% 2418 1.60% Netherlands
12 134 0.74% 25 0.35% 511 0.34% Russian Federation
13 101 0.56% 9 0.13% 187 0.12% Morocco
14 99 0.55% 9 0.13% 415 0.28% United States
15 86 0.48% 6 0.08% 144 0.10% India
16 86 0.48% 21 0.29% 354 0.23% Poland
17 82 0.45% 19 0.27% 111 0.07% Argentina
18 82 0.45% 19 0.27% 443 0.29% China
19 60 0.33% 33 0.46% 103 0.07% France
20 45 0.25% 32 0.45% 300 0.20% Australia
21 43 0.24% 38 0.53% 727 0.48% Norway
22 36 0.20% 21 0.29% 1328 0.88% Belgium
23 36 0.20% 20 0.28% 783 0.52% Czech Republic
24 35 0.19% 10 0.14% 381 0.25% Ukraine
25 34 0.19% 1 0.01% 58 0.04% New Zealand (Aotearoa)