Usage Statistics for b2breferral.com

Summary Period: April 2008
Generated 01-May-2008 03:39 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 15361
Total Files 7101
Total Pages 6978
Total Visits 4082
Total KBytes 115039
Total Unique Sites 2141
Total Unique URLs 394
Total Unique Referrers 151
Total Unique User Agents 387
. Avg Max
Hits per Hour 21 188
Hits per Day 512 751
Files per Day 236 435
Pages per Day 232 443
Visits per Day 136 203
KBytes per Day 3835 7961
Hits by Response Code
Undefined response code 4
Code 200 - OK 7101
Code 206 - Partial Content 14
Code 302 - Found 30
Code 304 - Not Modified 798
Code 400 - Bad Request 5
Code 403 - Forbidden 16
Code 404 - Not Found 5677
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 1715

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 517 3.37% 222 3.13% 282 4.04% 203 4.97% 209 9.76% 3845 3.34%
2 518 3.37% 231 3.25% 175 2.51% 114 2.79% 152 7.10% 3208 2.79%
3 424 2.76% 219 3.08% 134 1.92% 104 2.55% 143 6.68% 2084 1.81%
4 362 2.36% 164 2.31% 170 2.44% 129 3.16% 138 6.45% 2554 2.22%
5 487 3.17% 234 3.30% 183 2.62% 130 3.18% 140 6.54% 2957 2.57%
6 303 1.97% 70 0.99% 108 1.55% 94 2.30% 134 6.26% 2311 2.01%
7 489 3.18% 185 2.61% 176 2.52% 122 2.99% 161 7.52% 4551 3.96%
8 576 3.75% 259 3.65% 205 2.94% 160 3.92% 166 7.75% 2918 2.54%
9 531 3.46% 223 3.14% 163 2.34% 125 3.06% 128 5.98% 2353 2.05%
10 718 4.67% 435 6.13% 370 5.30% 140 3.43% 141 6.59% 7961 6.92%
11 433 2.82% 191 2.69% 179 2.57% 127 3.11% 137 6.40% 2824 2.45%
12 360 2.34% 161 2.27% 190 2.72% 113 2.77% 126 5.89% 4115 3.58%
13 362 2.36% 143 2.01% 154 2.21% 133 3.26% 148 6.91% 5312 4.62%
14 540 3.52% 254 3.58% 196 2.81% 143 3.50% 146 6.82% 2714 2.36%
15 394 2.56% 143 2.01% 184 2.64% 123 3.01% 136 6.35% 3522 3.06%
16 436 2.84% 199 2.80% 159 2.28% 102 2.50% 124 5.79% 3632 3.16%
17 509 3.31% 271 3.82% 170 2.44% 129 3.16% 128 5.98% 2822 2.45%
18 565 3.68% 361 5.08% 184 2.64% 134 3.28% 131 6.12% 3310 2.88%
19 275 1.79% 67 0.94% 111 1.59% 94 2.30% 112 5.23% 2749 2.39%
20 399 2.60% 223 3.14% 191 2.74% 116 2.84% 105 4.90% 3946 3.43%
21 678 4.41% 371 5.22% 331 4.74% 174 4.26% 163 7.61% 4874 4.24%
22 439 2.86% 211 2.97% 207 2.97% 136 3.33% 128 5.98% 3214 2.79%
23 751 4.89% 402 5.66% 231 3.31% 148 3.63% 132 6.17% 4313 3.75%
24 560 3.65% 362 5.10% 363 5.20% 147 3.60% 103 4.81% 5869 5.10%
25 457 2.98% 219 3.08% 262 3.75% 143 3.50% 113 5.28% 5812 5.05%
26 670 4.36% 222 3.13% 436 6.25% 176 4.31% 146 6.82% 4818 4.19%
27 750 4.88% 370 5.21% 443 6.35% 123 3.01% 106 4.95% 6318 5.49%
28 656 4.27% 131 1.84% 382 5.47% 134 3.28% 137 6.40% 2894 2.52%
29 619 4.03% 253 3.56% 336 4.82% 178 4.36% 135 6.31% 3081 2.68%
30 583 3.80% 305 4.30% 303 4.34% 191 4.68% 148 6.91% 4159 3.61%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 503 3.27% 5 164 2.31% 8 253 3.63% 110 3287 2.86%
1 21 647 4.21% 8 242 3.41% 9 282 4.04% 141 4235 3.68%
2 26 799 5.20% 14 434 6.11% 13 416 5.96% 198 5926 5.15%
3 18 566 3.68% 7 220 3.10% 9 295 4.23% 157 4699 4.09%
4 24 726 4.73% 10 321 4.52% 15 457 6.55% 226 6772 5.89%
5 22 676 4.40% 11 333 4.69% 14 422 6.05% 269 8066 7.01%
6 19 576 3.75% 9 274 3.86% 9 291 4.17% 133 3975 3.46%
7 20 614 4.00% 10 304 4.28% 8 252 3.61% 166 4973 4.32%
8 20 621 4.04% 8 250 3.52% 9 277 3.97% 187 5611 4.88%
9 27 830 5.40% 13 407 5.73% 11 343 4.92% 165 4960 4.31%
10 23 691 4.50% 12 380 5.35% 8 261 3.74% 130 3909 3.40%
11 20 623 4.06% 9 274 3.86% 8 240 3.44% 143 4292 3.73%
12 19 575 3.74% 8 269 3.79% 8 245 3.51% 142 4257 3.70%
13 24 727 4.73% 14 420 5.91% 8 259 3.71% 132 3946 3.43%
14 25 772 5.03% 12 383 5.39% 9 270 3.87% 184 5520 4.80%
15 27 818 5.33% 11 330 4.65% 9 286 4.10% 150 4502 3.91%
16 22 689 4.49% 10 313 4.41% 10 301 4.31% 169 5061 4.40%
17 21 636 4.14% 10 319 4.49% 10 323 4.63% 181 5417 4.71%
18 20 606 3.95% 10 323 4.55% 8 257 3.68% 149 4477 3.89%
19 17 518 3.37% 8 249 3.51% 8 246 3.53% 176 5278 4.59%
20 16 498 3.24% 6 189 2.66% 7 215 3.08% 103 3101 2.70%
21 15 475 3.09% 6 194 2.73% 7 234 3.35% 130 3905 3.39%
22 20 608 3.96% 9 273 3.84% 9 281 4.03% 161 4820 4.19%
23 18 567 3.69% 7 236 3.32% 9 272 3.90% 135 4051 3.52%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 1145 7.45% 25750 22.38% /
2 691 4.50% 236 0.21% /cp/Scripts/PHP/guestbook/guestbook.php
3 389 2.53% 1544 1.34% /cp/Scripts/PHP/guestbook/form.php
4 300 1.95% 455 0.40% /cp/Scripts/ASP/Guestbook/sign.asp
5 123 0.80% 19997 17.38% /webalizer/usage_200609.html
6 100 0.65% 1353 1.18% /wholesale.htm
7 92 0.60% 1794 1.56% /deals.htm
8 85 0.55% 2072 1.80% /links.htm
9 82 0.53% 61 0.05% /cp/Scripts/ASP/Chat/expired.asp
10 82 0.53% 1249 1.09% /services_directories.htm
11 78 0.51% 1341 1.17% /merchants.htm
12 57 0.37% 1125 0.98% /services.htm
13 55 0.36% 2061 1.79% /site_map.htm
14 52 0.34% 661 0.57% /about.htm
15 48 0.31% 601 0.52% /privacy.htm
16 47 0.31% 682 0.59% /search.htm
17 35 0.23% 4237 3.68% /webalizer/usage_200710.html
18 24 0.16% 67 0.06% /cp/Scripts/ASP/top.html
19 24 0.16% 364 0.32% /merchant_software.htm
20 24 0.16% 250 0.22% /webalizer/default.html
21 24 0.16% 2705 2.35% /webalizer/usage_200802.html
22 23 0.15% 90 0.08% /cp/Scripts/ASP/alldetails.html
23 23 0.15% 81 0.07% /cp/Scripts/ASP/scripts.html
24 23 0.15% 388 0.34% /merchant_books.htm
25 23 0.15% 407 0.35% /merchant_travel.htm
26 23 0.15% 447 0.39% /services_employment.htm
27 22 0.14% 77 0.07% /cp/Scripts/
28 22 0.14% 93 0.08% /cp/Scripts/Perl/scripts.html
29 22 0.14% 64 0.06% /cp/Scripts/Perl/top.html
30 22 0.14% 343 0.30% /services_legal.htm

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 1145 7.45% 25750 22.38% /
2 123 0.80% 19997 17.38% /webalizer/usage_200609.html
3 35 0.23% 4237 3.68% /webalizer/usage_200710.html
4 24 0.16% 2705 2.35% /webalizer/usage_200802.html
5 18 0.12% 2325 2.02% /webalizer/usage_200703.html
6 20 0.13% 2102 1.83% /webalizer/usage_200709.html
7 21 0.14% 2084 1.81% /webalizer/usage_200604.html
8 85 0.55% 2072 1.80% /links.htm
9 55 0.36% 2061 1.79% /site_map.htm
10 92 0.60% 1794 1.56% /deals.htm

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 300 1.95% 1193 29.75% /cp/Scripts/ASP/Guestbook/sign.asp
2 1145 7.45% 627 15.64% /
3 691 4.50% 553 13.79% /cp/Scripts/PHP/guestbook/guestbook.php
4 389 2.53% 383 9.55% /cp/Scripts/PHP/guestbook/form.php
5 123 0.80% 116 2.89% /webalizer/usage_200609.html
6 100 0.65% 65 1.62% /wholesale.htm
7 85 0.55% 53 1.32% /links.htm
8 92 0.60% 42 1.05% /deals.htm
9 82 0.53% 33 0.82% /services_directories.htm
10 78 0.51% 32 0.80% /merchants.htm

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 300 1.95% 1195 29.73% /cp/Scripts/ASP/Guestbook/sign.asp
2 1145 7.45% 581 14.46% /
3 691 4.50% 561 13.96% /cp/Scripts/PHP/guestbook/guestbook.php
4 389 2.53% 381 9.48% /cp/Scripts/PHP/guestbook/form.php
5 123 0.80% 116 2.89% /webalizer/usage_200609.html
6 100 0.65% 60 1.49% /wholesale.htm
7 82 0.53% 52 1.29% /services_directories.htm
8 85 0.55% 50 1.24% /links.htm
9 92 0.60% 40 1.00% /deals.htm
10 78 0.51% 32 0.80% /merchants.htm

Top 30 of 2141 Total Sites
# Hits Files KBytes Visits Hostname
1 2159 14.06% 0 0.00% 3858 3.35% 0 0.00% ns24546.ovh.net
2 577 3.76% 0 0.00% 412 0.36% 117 2.87% 85.255.120.210
3 284 1.85% 284 4.00% 6664 5.79% 71 1.74% 78-62-102-250.static.zebra.lt
4 257 1.67% 180 2.53% 4034 3.51% 45 1.10% livebot-65-55-213-99.search.live.com
5 255 1.66% 90 1.27% 291 0.25% 2 0.05% unspec170108.amerhonda.com
6 232 1.51% 0 0.00% 166 0.14% 110 2.69% 78.129.202.15
7 203 1.32% 41 0.58% 1154 1.00% 2 0.05% lw.seventwentyfour.com
8 201 1.31% 0 0.00% 363 0.32% 0 0.00% 194.8.75.204
9 200 1.30% 200 2.82% 4693 4.08% 50 1.22% 78-62-102-250.ip.zebra.lt
10 168 1.09% 0 0.00% 304 0.26% 0 0.00% 58-65-238-82.myrdns.com
11 166 1.08% 149 2.10% 3381 2.94% 1 0.02% 213-140-22-65.fastres.net
12 166 1.08% 149 2.10% 3368 2.93% 1 0.02% 58.141.200.39
13 161 1.05% 0 0.00% 291 0.25% 0 0.00% 81.177.22.140
14 142 0.92% 0 0.00% 256 0.22% 0 0.00% 194.8.75.206
15 128 0.83% 69 0.97% 1556 1.35% 72 1.76% crawl-66-249-72-195.googlebot.com
16 117 0.76% 0 0.00% 209 0.18% 0 0.00% 23.58.233.72.static.reverse.ltdomains.com
17 117 0.76% 0 0.00% 209 0.18% 0 0.00% ns7.tecz.com
18 112 0.73% 105 1.48% 1773 1.54% 1 0.02% 149.182.186.60.broad.hz.zj.dynamic.163data.com.cn
19 111 0.72% 50 0.70% 111 0.10% 50 1.22% 202.28.27.4
20 109 0.71% 109 1.53% 37 0.03% 85 2.08% cache-mex-roma-2.uninet.net.mx
21 101 0.66% 101 1.42% 386 0.34% 97 2.38% storm.serverdnx.com
22 95 0.62% 0 0.00% 172 0.15% 3 0.07% 118.173.74.34.adsl.dynamic.totbb.net
23 95 0.62% 94 1.32% 137 0.12% 0 0.00% unassigned-157.164.14.72.net.blink.ca.164.14.72.in-addr.arpa
24 90 0.59% 90 1.27% 357 0.31% 90 2.20% 206.51.232.109
25 84 0.55% 0 0.00% 60 0.05% 42 1.03% 85.255.120.210-xbox.dedi.inhoster.com
26 83 0.54% 77 1.08% 208 0.18% 3 0.07% 63.146.182.37
27 70 0.46% 25 0.35% 102 0.09% 27 0.66% 91.74.160.18
28 64 0.42% 32 0.45% 67 0.06% 2 0.05% c-75-65-208-36.hsd1.ms.comcast.net
29 64 0.42% 42 0.59% 953 0.83% 27 0.66% crawl-1.cuill.com
30 63 0.41% 61 0.86% 233 0.20% 1 0.02% 168-175.200-68.tampabay.res.rr.com

Top 10 of 2141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 284 1.85% 284 4.00% 6664 5.79% 71 1.74% 78-62-102-250.static.zebra.lt
2 200 1.30% 200 2.82% 4693 4.08% 50 1.22% 78-62-102-250.ip.zebra.lt
3 257 1.67% 180 2.53% 4034 3.51% 45 1.10% livebot-65-55-213-99.search.live.com
4 2159 14.06% 0 0.00% 3858 3.35% 0 0.00% ns24546.ovh.net
5 166 1.08% 149 2.10% 3381 2.94% 1 0.02% 213-140-22-65.fastres.net
6 166 1.08% 149 2.10% 3368 2.93% 1 0.02% 58.141.200.39
7 49 0.32% 17 0.24% 2253 1.96% 16 0.39% gw3.ovh.net
8 112 0.73% 105 1.48% 1773 1.54% 1 0.02% 149.182.186.60.broad.hz.zj.dynamic.163data.com.cn
9 128 0.83% 69 0.97% 1556 1.35% 72 1.76% crawl-66-249-72-195.googlebot.com
10 203 1.32% 41 0.58% 1154 1.00% 2 0.05% lw.seventwentyfour.com

Top 30 of 151 Total Referrers
# Hits Referrer
1 100 0.65% http://mp3blog.org.ua/
2 46 0.30% http://www.google.com/search
3 28 0.18% http://hutchinsonkansasnewspapers.net
4 28 0.18% http://minnesotawrestlingnewspaper.com
5 28 0.18% http://ntwebguide.org
6 28 0.18% http://simplewebnet.com
7 28 0.18% http://starsinternetdating.com
8 28 0.18% http://thetimesnewspaperonlineuk.com
9 28 0.18% http://webcastnet.org
10 28 0.18% http://www.astanelasonrretpics.org
11 28 0.18% http://www.bestbestsex.org
12 28 0.18% http://www.ergonisaforfreandall.org
13 24 0.16% http://free-porno-pictures-sex-videos.com
14 24 0.16% http://shelbyvillenewsshelbyvilleindiana.net
15 24 0.16% http://theexweb.net
16 24 0.16% http://www.bestsexman.info
17 24 0.16% http://www.yourfreecasino.org
18 20 0.13% http://worldcultureweb.net
19 19 0.12% http://nicolas-fraiji-cheating.com/
20 19 0.12% http://nicolas-fraiji-cocksucker.com/
21 19 0.12% http://nicolas-fraiji-do-not-hire.com/
22 19 0.12% http://nicolas-fraiji-is-gay.com/
23 19 0.12% http://nicolas-fraiji-jail-term.com/
24 19 0.12% http://nicolas-fraiji-was-in-jail.com/
25 16 0.10% http://asbanelasongretpucs.net
26 16 0.10% http://bostonsuburbannewspapers.com
27 13 0.08% http://www.munax.com/referer.htm
28 12 0.08% http://search.yahoo.com/search
29 12 0.08% http://www.thepores.org
30 11 0.07% http://bankruptcy.123thebest.info

Top 20 of 34 Total Search Strings
# Hits Search String
1 15 24.59% b2b wholesale
2 5 8.20% b2b promotions
3 4 6.56% b2b directories
4 3 4.92% b2b merchants
5 2 3.28% b2b product promotions
6 2 3.28% b2b services directory
7 2 3.28% merchants (b2b)
8 2 3.28% wholesale b2b
9 1 1.64% b2b
10 1 1.64% b2b business
11 1 1.64% b2b computer suppliers directories
12 1 1.64% b2b directory
13 1 1.64% b2b faxes
14 1 1.64% b2b for supplies
15 1 1.64% b2b merchant
16 1 1.64% b2b merchant accounts
17 1 1.64% b2b online directories
18 1 1.64% b2b online referral business
19 1 1.64% b2b referal
20 1 1.64% b2b referral service

Top 15 of 387 Total User Agents
# Hits User Agent
1 2159 14.06% Epson+B68+Bluetooth+WAP+Browser+(http://www.epson.com)
2 1651 10.75% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 1584 10.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 1102 7.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 738 4.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 692 4.50% Opera/9.0+(Windows+NT+5.1;+U;+en)
7 329 2.14% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3
8 265 1.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
9 263 1.71% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
10 258 1.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 216 1.41% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
12 203 1.32% LinkWalker/2.0
13 160 1.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
14 157 1.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
15 126 0.82% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for April 2008

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 5485 35.71% 1641 23.11% 33700 29.29% Network
2 4709 30.66% 2278 32.08% 29821 25.92% Unresolved/Unknown
3 2635 17.15% 1385 19.50% 21190 18.42% US Commercial
4 488 3.18% 487 6.86% 11537 10.03% Lithuania
5 196 1.28% 17 0.24% 1160 1.01% Japan
6 195 1.27% 164 2.31% 364 0.32% Mexico
7 177 1.15% 156 2.20% 2083 1.81% China
8 160 1.04% 126 1.77% 1828 1.59% US Educational
9 138 0.90% 112 1.58% 309 0.27% India
10 115 0.75% 48 0.68% 1228 1.07% Brazil
11 96 0.62% 95 1.34% 331 0.29% Old style Arpanet (arpa)
12 95 0.62% 85 1.20% 422 0.37% Canada
13 63 0.41% 36 0.51% 1125 0.98% Germany
14 53 0.35% 53 0.75% 18 0.02% US Government
15 50 0.33% 38 0.54% 458 0.40% Argentina
16 47 0.31% 35 0.49% 231 0.20% Poland
17 46 0.30% 20 0.28% 640 0.56% Russian Federation
18 45 0.29% 34 0.48% 778 0.68% Netherlands
19 35 0.23% 16 0.23% 401 0.35% Czech Republic
20 32 0.21% 29 0.41% 1156 1.00% Italy
21 32 0.21% 3 0.04% 53 0.05% Pakistan
22 32 0.21% 25 0.35% 57 0.05% Sweden
23 29 0.19% 15 0.21% 302 0.26% Greece
24 29 0.19% 11 0.15% 559 0.49% Thailand
25 27 0.18% 22 0.31% 554 0.48% Taiwan
26 25 0.16% 2 0.03% 34 0.03% Colombia
27 25 0.16% 24 0.34% 48 0.04% Estonia
28 25 0.16%